207 Hemlock Street
Manchester NH 03104
603-622-4966
2019 St. Catherine Christmas Fair Winners | |||
Luxury Items | Winner | Red Tx | |
10 | Thanksgiving Basket | RanFos? | 792131 |
11 | Cognac | Tonya B | 792419 |
12 | Tablet | Dave Fournier | 792968 |
13 | State Motors | Maddy Walsh | 793083 |
14 | Smart Watch | Joyce Desmairs | 792794 |
15 | TV | Tim Szulk | 792294 |
16 | Keurig | Gail B | 793170 |
17 | Movie Passes | Ayexs | 792118 |
18 | Target Gift Cards $150 | Brenda Cote | 792360 |
19 | Lottery Tree | Maria Millios | 793113 |
20 | Movie Passes | Janet LeClair | 792867 |
21 | XBOX | Ayeis | 792117 |
22 | Christmas Baskets | Ann Mullikin | 792730 |
23 | DVD Player | Gail B | 793172 |
Basket of Cheer | Robert | 792562 | |
Gift Baskets | Winner | Green Tx | |
1 | Kitchen Gifts | Mary Tomsic | 924778 |
2 | Chocolate Lovers | Dona Blais | 924588 |
3 | Music Basket | Mary Martel | 924342 |
4 | Fire Side Gift Basket | Athena Sirais | 924472 |
5 | Basket of Warmth | Reerax? | 924312 |
6 | Rainy Day Activities | Jane | 924633 |
7 | Family Game Night | Dennis Lacourse | 924103 |
8 | Patriots Baskets | Lucile | 924517 |
9 | Outdoor Basket | Jane | 924632 |
Color | Number | ||
Door Prize | |||
School | Snowman and Christmas Basket | White | 80524 |
General | Pasta Basket | Purple | 98028 |
Number | Penny Sale Item | Color | Number |
213 | Set of Plates | Green | 26015 |
153 | Christmas Balls | Green | 26236 |
83 | Iron Skillet | Green | 26317 |
215 | Brown Picture Frame | Green | 26384 |
165 | Good Grip Mixing Bowls | Green | 26391 |
105 | Sign - Teachers | Green | 27078 |
28 | $50 CVS | Green | 27079 |
115 | $10 Lowe's | Green | 27079 |
12 | Dominos Large 1 Topping Pizza | Green | 27249 |
200 | Jumper Cables | Green | 27682 |
4 | Coffee Grinder | Green | 27984 |
243 | Bike | Green | 28337 |
56 | $50 Puritan Backroom | Green | 28860 |
120 | Twin Air Mattress | Green | 30271 |
59 | $50 Olive Garden | Green | 31690 |
107 | Pin Relief Game | Green | 32074 |
205 | $25 Wendy's | Green | 32378 |
51 | Perfect Winne Chiller | Green | 32519 |
43 | $25 Ignite Bar and Grill | Green | 32556 |
119 | Ron's Toy Store - oil and filter Change | Green | 32816 |
180 | Diaper Bag | Green | 32856 |
169 | Baby Learning Toy - learn to drive | Green | 32904 |
48 | Stainless Steel Wine Mugs | Green | 33005 |
158 | $25 Texas Roadhouse | Green | 33123 |
186 | BBQ Set - Romanticist | Green | 33125 |
207 | Radio Flyer | Green | 33145 |
78 | Skillet - Invitations | Green | 33468 |
47 | Crucifix | Green | 33614 |
79 | 4 Mugs Royal Albert | Green | 33720 |
75 | Ashton Drake Galleries doll | Green | 33829 |
37 | Alarm Clock | Green | 34026 |
142 | $50 99 Restaurant | Green | 34151 |
236 | Rosary | Green | 34293 |
210 | Britta Water Filter | Green | 34341 |
189 | $25 Pappy's Pizza | Green | 34564 |
150 | Child Bike Helmet | Green | 34652 |
34 | Battery Radio | Green | 34655 |
106 | Paper Towel Holder with Roaster | Green | 34944 |
229 | Egg Cooker | Green | 35030 |
125 | Lighted Nativity Scene | Green | 35401 |
140 | Poopsie Surprise Unicorn | Green | 35404 |
139 | Black Picture Frame | Green | 35515 |
162 | Slow Cooker - Hamilton Beach | Green | 35582 |
174 | $10 Pappy's Pizza | Green | 35589 |
184 | Blender - Hamilton Beach | Green | 35662 |
209 | Tinted Yellow Water Pitcher and cups | Green | 35688 |
93 | Buffet Serving tray | Green | 35703 |
17 | Comforter King-size | Green | 35839 |
132 | $100 Ron's Toy Store | Green | 35872 |
202 | $25 Puritan Backroom | Green | 35884 |
66 | Religious Statue of Angel | Green | 35977 |
232 | LED Light | Green | 37193 |
175 | Dominos Large 1 Topping Pizza | Green | 37194 |
224 | Beverage Warmer | Green | 37235 |
49 | Play Doh set | Green | 37246 |
206 | Custom Dry Clean | Green | 37414 |
237 | John Deere Powerwheels | Green | 37444 |
55 | $40 Mobile Gas Station | Green | 37487 |
38 | Handheld Vacuum Black and Decker | Green | 37490 |
235 | Modella Bag - Black | Green | 47438 |
81 | Electric Knife - Hamilton Beach | Green | 47462 |
152 | 5 piece Kitchen Utensil set | Green | 49184 |
1 | Adult Bike Helmet | White | 78027 |
239 | Monopoly - Game of Thrones | White | 78035 |
121 | Excerise Cords | White | 78241 |
68 | 44 Bags of Popcorn | White | 79224 |
151 | Electric Griddle | White | 79495 |
228 | Waffle Maker | White | 79507 |
241 | Wine Puzzle | White | 79533 |
35 | Children's Bible | White | 79884 |
44 | $25 99 Restaurant | White | 80061 |
197 | Spiderman Snow Fort | White | 80229 |
82 | Hair Style Basket | White | 80320 |
178 | Wine Glasses - Mikasa | White | 80361 |
242 | Jesus Plates and Book | White | 80428 |
77 | Picture Frame | White | 80632 |
74 | $25 Jerome's Deli | White | 80785 |
198 | Religious Picture Frame | White | 80908 |
124 | Lisa Adventure Doll | White | 80911 |
112 | Yankee Candle | Purple | 87061 |
109 | Smart Watch by Hype | Purple | 87202 |
85 | $25 Burger King | Purple | 87329 |
9 | Cutting Board | Purple | 87336 |
2 | Electric Can opener | Purple | 87362 |
14 | John and sons Tire - Oil, Lube, Filter Pass car up to 5 qts | Purple | 90089 |
99 | Hair Iron 3 Barrell | Purple | 90170 |
27 | Dominos Large 1 Topping Pizza | Purple | 90586 |
6 | Rice Cooker | Purple | 91005 |
32 | Cordless Drill | Purple | 91032 |
86 | $50 Lowes | Purple | 91036 |
233 | Boy's Bike | Purple | 91036 |
104 | $25 99 Restaurant | Purple | 91055 |
8 | Hand mixer | Purple | 91067 |
141 | Potato Express | Purple | 91107 |
147 | Remote Control Car | Purple | 91165 |
25 | $25 Puritan Backroom | Purple | 91177 |
194 | Splash Pad | Purple | 91188 |
166 | Sheet Set - Full Bed Size | Purple | 91217 |
94 | Fleece Blanket | Purple | 91229 |
26 | $50 Target | Purple | 91348 |
144 | $15 Chez Vachon | Purple | 91406 |
176 | $25 Puritan Backroom | Purple | 91412 |
226 | Faberware Coffee Maker | Purple | 91605 |
143 | $10 Belmont Hall | Purple | 91682 |
155 | Mixing Bowl Set | Purple | 91729 |
126 | 3 Person Dome Tent | Purple | 91766 |
63 | Food Storage 10 pc Pyrex | Purple | 91768 |
129 | Girls Bedsheets | Purple | 91769 |
65 | Food Scale - WW | Purple | 91780 |
185 | Thanksgiving Decoration | Purple | 91791 |
19 | Hidden Side Lego Set 2 boxes | Purple | 91860 |
122 | Skin Care Kit | Purple | 91962 |
238 | Clock | Purple | 91987 |
214 | BasketBall - Spaulding full size | Purple | 91994 |
117 | $25 McDonald's | Purple | 92198 |
15 | Tonka Truck' | Purple | 92327 |
23 | Argan Heat Curing Iron | Purple | 92394 |
135 | Picture frame tan and brown | Purple | 92574 |
114 | Avengers Infinity War Figure | Purple | 92619 |
7 | Mega Blocks | Purple | 92781 |
148 | Lighted Christmas Tree | Purple | 93027 |
69 | Matchbox Cars | Purple | 93215 |
16 | Iron | Purple | 93232 |
21 | Dish Rack | Purple | 93234 |
220 | $25 Walgreens | Purple | 93248 |
164 | Hair Straightener - Hot Tools | Purple | 93252 |
187 | Dominos Large 1 Topping Pizza | Purple | 93252 |
188 | $25 Pizza 911 | Purple | 93290 |
172 | $50 Nadeau's Sub | Purple | 93340 |
45 | Kids Frozen Sleeping Bag | Purple | 93421 |
73 | $5 Pappy's Pizza | Purple | 93454 |
46 | Baby Monitor | Purple | 93488 |
24 | Red Cooler | Purple | 93505 |
54 | Water Pitcher | Purple | 93506 |
39 | Smoke Detector | Purple | 93507 |
88 | $50 Manchester Flower Studio | Purple | 93507 |
31 | Kids Superhero Sleeping Bag Blue | Purple | 93510 |
91 | American Girl Doll | Purple | 93552 |
163 | Inflatable Ice Rink | Purple | 93617 |
72 | $25 Land's End | Purple | 93645 |
131 | $20 Sub Station | Purple | 93661 |
218 | $25 Blakes | Purple | 93674 |
118 | $25 Texas Roadhouse | Purple | 93687 |
192 | Choose Happy Sign | Purple | 93702 |
181 | Mega Construction Vehicle - Kids toy | Purple | 93703 |
146 | The Nutcracker - 4 Tickets | Purple | 93791 |
29 | $30 Supreme House of Pizza | Purple | 93795 |
42 | $50 Olive Garden | Purple | 93815 |
137 | Art from St. Martin | Purple | 93871 |
64 | Kids puzzle Glitter | Purple | 93880 |
61 | Soccer Ball | Purple | 93902 |
100 | $25 Barnes and Noble | Purple | 93929 |
5 | Disney Dress up outfit | Purple | 93934 |
20 | Kitchen utensils measuring cups | Purple | 93936 |
179 | Hair Dryer | Purple | 93987 |
173 | $25 Olive Garden | Purple | 94015 |
70 | Majestic Theatre - non Dinner 2 Tickets | Purple | 94021 |
57 | $25 Fratello's | Purple | 94023 |
190 | $20 Sub Station | Purple | 94027 |
240 | Monopoly - Wine | Purple | 94033 |
217 | Football | Purple | 94043 |
199 | Baby Basket | Purple | 94052 |
89 | $10 Dunkins | Purple | 94064 |
58 | $25 Cactus Jack's | Purple | 94122 |
130 | $50 Nadeau's Sub | Purple | 94170 |
208 | Disney Princess Royal Dress up Trunk | Purple | 94214 |
223 | Girl's Twin Sheets | Purple | 94278 |
145 | $50 Visa Gift Card | Purple | 94318 |
134 | $15 Panera Bread | Purple | 94383 |
11 | $50 Trader Joes | Purple | 94407 |
123 | Pizza Stone | Purple | 94431 |
230 | Lego Set - Friends | Purple | 94491 |
133 | $50 Villaggio's | Purple | 94522 |
156 | Kids Walkie Talkie | Purple | 94562 |
225 | Snowman Basket | Purple | 94579 |
98 | VacLife Cordless Vacuum Cleaner | Purple | 94594 |
80 | Teenage Mutant Ninja Turtle book and Action Figure | Purple | 94647 |
40 | $30 Irving Gas | Purple | 94651 |
102 | $15 Chez Vachon | Purple | 94674 |
159 | Ron's Toy Store - oil and filter Change | Purple | 94680 |
222 | $25 Cumberland Farms | Purple | 94681 |
221 | $50 Longhorn | Purple | 94686 |
201 | Spiderman Fishing Game | Purple | 94688 |
101 | $10 Pappy's Pizza | Purple | 94698 |
53 | American Doll outfit set | Purple | 94704 |
219 | $25 Kohl's | Purple | 94706 |
33 | Mr. Coffee Maker | Purple | 94707 |
22 | Barbie Doll Farm Set | Purple | 94724 |
108 | Christmas Ornaments | Purple | 94726 |
84 | The Red Everything Bag | Purple | 94739 |
3 | Sonic Electric Toothbrush | Purple | 94752 |
113 | Glass Cup Set | Purple | 94819 |
67 | BBQ Grill set - Black Case | Purple | 94823 |
195 | Moana Doll | Purple | 94845 |
76 | Kids Basket - Dinosaurs | Purple | 94896 |
191 | $15 Panera Bread | Purple | 94944 |
128 | Prepworks Salad Spinner - Green | Purple | 94992 |
127 | Spalding Basketball | Purple | 94993 |
154 | Pyrex Bake and Store set | Purple | 95054 |
170 | XBOX Game Activision | Purple | 95073 |
10 | $25 Cumberland Farms | Purple | 95081 |
227 | Boy's Twin Sheets | Purple | 95111 |
167 | Toaster Oven Hamilton Beach | Purple | 95113 |
193 | Troxel Girls Helmet | Purple | 95119 |
177 | Salad Spinner | Purple | 95126 |
110 | 3 in 1 Crib protector Winnie the Pooh | Purple | 95137 |
161 | $25 McDonald's | Purple | 95137 |
13 | $40 Outback | Purple | 95188 |
149 | Cutlery Set | Purple | 95228 |
204 | Dominos Large 1 Topping Pizza | Purple | 95277 |
183 | Wooden Chess Set | Purple | 95653 |
212 | Purple Earphones | Purple | 95668 |
71 | $10 Belmont Hall | Purple | 95685 |
87 | $25 Friendly's | Purple | 95689 |
97 | Paw Claw Back Scratcher | Purple | 97252 |
103 | $50 Home Depot | Purple | 97258 |
52 | Trashcan | Purple | 97264 |
96 | Baby Monitors | Purple | 97282 |
60 | Tea Kettle | Purple | 97291 |
216 | Book Shelf Ends | Purple | 97825 |
196 | 2 Candles | Purple | 98141 |
136 | Soccer Ball - Wilson | Purple | 98144 |
203 | $25 Panera Bread | Purple | 98371 |
182 | Girls Basket | Purple | 98372 |
234 | Girl's Bike | Purple | 98372 |
157 | Custom Dry Clean | Purple | 98374 |
138 | 1988 Major League Baseball cards | Purple | 98375 |
171 | Adult Bible | Purple | 98375 |
160 | $10 Belmont Hall | Purple | 98755 |
111 | Spider Man Action Figure | Purple | 98830 |
90 | 20" Dragon Bike | Purple | 98842 |
168 | Plastic Canister Set | Purple | 98859 |
92 | Slimline Dash Cam | Purple | 98880 |
95 | Star Wars Lightsabers | Purple | 98888 |
41 | $25 Whole Foods | Purple | 98892 |
18 | Adult Sleeping Bag | Purple | 98899 |
231 | Christmas and Snowman Basket | Purple | 98899 |
62 | Christmas Decoration | Purple | 98901 |
30 | Knitted shawl and hat | Purple | 98933 |
50 | Pasta 101 Set | Purple | 98946 |
36 | Desk Organizer | Purple | 98966 |
211 | 100 Words Book | Purple | 98977 |
116 | $25 Pizza 911 | Purple | 98985 |
Raffle Winner | |||
$1,200 | EILEEN RAINVILLE | Blue | 35967 |
$600 | DOLORES NEALON | Blue | 20069 |
$400 | ROBERT MCGUINNESS | Blue | 31585 |
Class Pizza Party Winner | 5A | ||
Mac and Cheese Cookoff | The Soule Family | ||
Winner's Pick up information | |||
Monday Nov. 25th at the school - 6 - 7:30 pm - use main entrance | |||
Tuesday Nov. 26th at the school - 6 - 7:30 pm - use main entrance | |||
After all weekend Masses Nov 30/Dec 1 and Dec 7/8 - Hall of the Church | |||
Thank you for your generous support! |